Queen’s University and the University of Alberta have placed among the world’s top 10 universities in the 2026 Sustainability Impact Ratings. Discover Canada’s…
Read articleCanada has conducted its first Express Entry draw for skilled military recruits. IRCC issued four Invitations to Apply with a minimum CRS score of 368. This gu…
Read articleCanada held its first Express Entry draw for skilled military recruits on July 23, 2026. IRCC issued four Invitations to Apply with a minimum CRS score of 368.…
Read articleIRCC has launched a new public dashboard showing how many people are becoming permanent residents through Canada’s Immigration Levels Plan and two additional o…
Read articleL’Ontario a publié le nouveau barème du système de déclaration d’intérêt qui servira à classer les candidats au volet Priorités relatives…
Read articleCanada has a publicly funded healthcare system, but coverage, eligibility and waiting periods vary by province or territory. This guide explains how newcomers …
Read articleIRCC has published updated Canadian work permit processing times for July 2026. In-Canada applications dropped to 124 days, while several overseas locations re…
Read articleCanada has paused new applications under the Parents and Grandparents Program until further notice. Existing applications will continue to be processed, with I…
Read articleCanada issued 500 Invitations to Apply in its second Express Entry draw for senior managers with Canadian work experience. The July 10, 2026 draw required a mi…
Read articleVancouver has ranked ninth among the world’s most livable cities in the 2026 Global Liveability Index. Discover why Vancouver continues to attract newcomers an…
Read articleTrack every Express Entry draw — CRS cutoffs, invitations issued, and category-based draws. Updated after every IRCC announcement.
Lowest-ranked CRS score invited in each round, by draw type (toggle a line in the legend to focus).
| No. | Round | Date | Category | CRS | ITAs | Notes |
|---|---|---|---|---|---|---|
| 1 | Round #430 | 23 Jul 2026 | Skilled military recruits | 368 | 4 | |
| 2 | Round #429 | 22 Jul 2026 | French-language proficiency | 399 | 5,000 | |
| 3 | Round #428 | 21 Jul 2026 | Canadian Experience Class | 516 | 2,000 | |
| 4 | Round #427 | 20 Jul 2026 | Provincial Nominee Program | 744 | 511 | |
| 5 | Round #426 | 10 Jul 2026 | Senior managers with Canadian work experience | 392 | 500 | |
| 6 | Round #425 | 09 Jul 2026 | French-language proficiency | 420 | 5,000 | |
| 7 | Round #424 | 07 Jul 2026 | Canadian Experience Class | 517 | 2,000 | |
| 8 | Round #423 | 06 Jul 2026 | Provincial Nominee Program | 708 | 534 | |
| 9 | Round #422 | 25 Jun 2026 | Healthcare and Social Services Occupations | 475 | 4,000 | |
| 10 | Round #421 | 24 Jun 2026 | Physicians with Canadian Work Experience | 223 | 271 | |
| 11 | Round #420 | 23 Jun 2026 | Canadian Experience Class | 516 | 4,000 | |
| 12 | Round #419 | 22 Jun 2026 | Provincial Nominee Program | 730 | 955 | |
| 13 | Round #418 | 28 May 2026 | French-language proficiency | 409 | 4,500 | Most recent round |
| 14 | Round #417 | 27 May 2026 | Canadian Experience Class | 518 | 3,000 | |
| 15 | Round #416 | 25 May 2026 | Provincial Nominee Program | 805 | 334 | Highest PNP cut-off of 2026 |
| 16 | Round #415 | 11 May 2026 | Provincial Nominee Program | 798 | 380 | |
| 17 | Round #414 | 29 Apr 2026 | French-language proficiency | 400 | 4,000 | |
| 18 | Round #413 | 28 Apr 2026 | Canadian Experience Class | 514 | 2,000 | |
| 19 | Round #412 | 27 Apr 2026 | Provincial Nominee Program | 795 | 473 | |
| 20 | Round #411 | 15 Apr 2026 | French-language proficiency | 419 | 4,000 | |
| 21 | Round #410 | 14 Apr 2026 | Canadian Experience Class | 515 | 2,000 | |
| 22 | Round #409 | 13 Apr 2026 | Provincial Nominee Program | 786 | 324 | |
| 23 | Round #408 | 02 Apr 2026 | Trade occupations | 477 | 3,000 | First Trades category draw of 2026 |
| 24 | Round #407 | 31 Mar 2026 | Canadian Experience Class | 509 | 2,250 | |
| 25 | Round #406 | 30 Mar 2026 | Provincial Nominee Program | 802 | 356 | |
| 26 | Round #405 | 18 Mar 2026 | French-language proficiency | 393 | 4,000 | Lowest French cut-off of 2026 |
| 27 | Round #404 | 17 Mar 2026 | Canadian Experience Class | 507 | 4,000 | |
| 28 | Round #403 | 16 Mar 2026 | Provincial Nominee Program | 742 | 362 | |
| 29 | Round #402 | 05 Mar 2026 | Senior managers with Canadian work experience | 429 | 250 | First Senior Managers category draw |
| 30 | Round #401 | 04 Mar 2026 | French-language proficiency | 397 | 5,500 | |
| 31 | Round #400 | 03 Mar 2026 | Canadian Experience Class | 508 | 4,000 | |
| 32 | Round #399 | 02 Mar 2026 | Provincial Nominee Program | 710 | 264 | |
| 33 | Round #398 | 20 Feb 2026 | Healthcare and social services occupations | 467 | 4,000 | |
| 34 | Round #397 | 19 Feb 2026 | Physicians with Canadian work experience | 169 | 391 | Record-low CRS cut-off |
| 35 | Round #396 | 17 Feb 2026 | Canadian Experience Class | 508 | 6,000 | |
| 36 | Round #395 | 16 Feb 2026 | Provincial Nominee Program | 789 | 279 | |
| 37 | Round #394 | 06 Feb 2026 | French-language proficiency | 400 | 8,500 | |
| 38 | Round #393 | 03 Feb 2026 | Provincial Nominee Program | 749 | 423 | |
| 39 | Round #392 | 21 Jan 2026 | Canadian Experience Class | 509 | 6,000 | |
| 40 | Round #391 | 20 Jan 2026 | Provincial Nominee Program | 746 | 681 | |
| 41 | Round #390 | 07 Jan 2026 | Canadian Experience Class | 511 | 8,000 | |
| 42 | Round #389 | 05 Jan 2026 | Provincial Nominee Program | 711 | 574 | First draw of 2026 |
| 43 | Round #388 | 17 Dec 2025 | French-language proficiency | 399 | 6,000 | Final draw of 2025 |
| 44 | Round #387 | 16 Dec 2025 | Canadian Experience Class | 515 | 5,000 | |
| 45 | Round #386 | 15 Dec 2025 | Provincial Nominee Program | 731 | 399 | |
| 46 | Round #385 | 11 Dec 2025 | Healthcare and social services occupations | 476 | 1,000 | |
| 47 | Round #384 | 10 Dec 2025 | Canadian Experience Class | 520 | 6,000 | |
| 48 | Round #383 | 08 Dec 2025 | Provincial Nominee Program | 729 | 1,123 | |
| 49 | Round #382 | 28 Nov 2025 | French-language proficiency | 408 | 6,000 | |
| 50 | Round #381 | 26 Nov 2025 | Canadian Experience Class | 531 | 1,000 | |
| 51 | Round #380 | 25 Nov 2025 | Provincial Nominee Program | 699 | 777 | |
| 52 | Round #379 | 14 Nov 2025 | Healthcare and social services occupations | 462 | 3,500 | |
| 53 | Round #378 | 12 Nov 2025 | Canadian Experience Class | 533 | 1,000 | |
| 54 | Round #377 | 10 Nov 2025 | Provincial Nominee Program | 738 | 714 | |
| 55 | Round #376 | 29 Oct 2025 | French-language proficiency | 416 | 6,000 | |
| 56 | Round #375 | 28 Oct 2025 | Canadian Experience Class | 533 | 1,000 | |
| 57 | Round #374 | 27 Oct 2025 | Provincial Nominee Program | 761 | 302 | |
| 58 | Round #373 | 15 Oct 2025 | Healthcare and social services occupations | 472 | 2,500 | |
| 59 | Round #372 | 14 Oct 2025 | Provincial Nominee Program | 778 | 345 | |
| 60 | Round #371 | 06 Oct 2025 | French-language proficiency | 432 | 4,500 | |
| 61 | Round #370 | 01 Oct 2025 | Canadian Experience Class | 534 | 1,000 | |
| 62 | Round #369 | 29 Sep 2025 | Provincial Nominee Program | 855 | 291 | Highest PNP cut-off of 2025 |
| 63 | Round #368 | 18 Sep 2025 | Trade occupations | 505 | 1,250 | |
| 64 | Round #367 | 17 Sep 2025 | Education occupations | 462 | 2,500 | |
| 65 | Round #366 | 15 Sep 2025 | Provincial Nominee Program | 746 | 228 | |
| 66 | Round #365 | 04 Sep 2025 | French-language proficiency | 446 | 4,500 | |
| 67 | Round #364 | 03 Sep 2025 | Canadian Experience Class | 534 | 1,000 | |
| 68 | Round #363 | 02 Sep 2025 | Provincial Nominee Program | 772 | 249 | |
| 69 | Round #362 | 19 Aug 2025 | Healthcare and social services occupations | 470 | 2,500 | |
| 70 | Round #361 | 18 Aug 2025 | Provincial Nominee Program | 800 | 192 | |
| 71 | Round #360 | 08 Aug 2025 | French-language proficiency | 481 | 2,500 | |
| 72 | Round #359 | 07 Aug 2025 | Canadian Experience Class | 534 | 1,000 | |
| 73 | Round #358 | 06 Aug 2025 | Provincial Nominee Program | 739 | 225 | |
| 74 | Round #357 | 22 Jul 2025 | Healthcare and social services occupations | 475 | 4,000 | |
| 75 | Round #356 | 21 Jul 2025 | Provincial Nominee Program | 788 | 202 | |
| 76 | Round #355 | 08 Jul 2025 | Canadian Experience Class | 518 | 3,000 | |
| 77 | Round #354 | 07 Jul 2025 | Provincial Nominee Program | 750 | 356 | |
| 78 | Round #353 | 26 Jun 2025 | Canadian Experience Class | 521 | 3,000 | |
| 79 | Round #352 | 23 Jun 2025 | Provincial Nominee Program | 742 | 503 | |
| 80 | Round #351 | 12 Jun 2025 | Canadian Experience Class | 529 | 3,000 | |
| 81 | Round #350 | 10 Jun 2025 | Provincial Nominee Program | 784 | 125 | |
| 82 | Round #349 | 04 Jun 2025 | Healthcare and social services occupations | 504 | 500 | |
| 83 | Round #348 | 02 Jun 2025 | Provincial Nominee Program | 726 | 277 | |
| 84 | Round #347 | 13 May 2025 | Canadian Experience Class | 547 | 500 | Highest CEC cut-off of 2025 |
| 85 | Round #346 | 12 May 2025 | Provincial Nominee Program | 706 | 511 | |
| 86 | Round #345 | 02 May 2025 | Healthcare and social services occupations | 510 | 500 | |
| 87 | Round #344 | 01 May 2025 | Education occupations | 479 | 1,000 | |
| 88 | Round #343 | 28 Apr 2025 | Provincial Nominee Program | 727 | 421 | |
| 89 | Round #342 | 14 Apr 2025 | Provincial Nominee Program | 764 | 825 | |
| 90 | Round #341 | 21 Mar 2025 | French-language proficiency | 379 | 7,500 | Lowest French cut-off of 2025 |
| 91 | Round #340 | 17 Mar 2025 | Provincial Nominee Program | 736 | 536 | |
| 92 | Round #339 | 06 Mar 2025 | French-language proficiency | 410 | 4,500 | |
| 93 | Round #338 | 03 Mar 2025 | Provincial Nominee Program | 667 | 725 | |
| 94 | Round #337 | 19 Feb 2025 | French-language proficiency | 428 | 6,500 | |
| 95 | Round #336 | 17 Feb 2025 | Provincial Nominee Program | 750 | 646 | |
| 96 | Round #335 | 05 Feb 2025 | Canadian Experience Class | 521 | 4,000 | |
| 97 | Round #334 | 04 Feb 2025 | Provincial Nominee Program | 802 | 455 | |
| 98 | Round #333 | 23 Jan 2025 | Canadian Experience Class | 527 | 4,000 | |
| 99 | Round #332 | 08 Jan 2025 | Canadian Experience Class | 542 | 1,350 | |
| 100 | Round #331 | 07 Jan 2025 | Provincial Nominee Program | 793 | 471 | First draw of 2025 |
Showing latest 100 draws. Round is the official IRCC round number; No. is a row number on this page. CRS = Comprehensive Ranking System. ITA = Invitation to Apply.
Get a free Express Entry assessment — we'll calculate your score and recommend the best draw to target.
Book Free Consultation WhatsApp Us