Free pathway assessment with a licensed RCIC
Free CRS Calculator Book ConsultationWe handle all streams – LMIA, exempt, open, and spousal.
Free LMIA Assessment Employer Services Call Now2,000+ LMIAs filed. Licensed recruitment in multi-province.
Employer Consultation LMIA Cost Estimator Call HGT TeamSpousal, dependent children, parents/grandparents — full sponsorship support.
Sponsorship Consultation Check EligibilityFull-time DLI study permits with PAL, SDS, and PGWP planning.
Study Permit Assessment Document ChecklistCitizenship applications, PR card renewals, and residency obligations.
Citizenship Consultation Check Residency DaysGCMS analysis, PFL response, IAD appeals — strict deadlines apply.
Urgent Case Review Book Refusal ReviewPFL deadlines are 15-30 days — act now.
Country-specific pathways and humanitarian programs.
Check Eligibility Book Special Case ReviewA licensed RCIC reviews your profile and tells you exactly which immigration programs fit your situation — at no cost.
A licensed RCIC will reach out within 24 hours.
IRCC introduced category-based draws in 2023, fundamentally shifting how Express Entry candidates are selected. Healthcare, trades, STEM, transport, agricultur…
Read articleSince January 2024, most study permit applications require a Provincial Attestation Letter (PAL) — a one-page document from the province confirming you are par…
Read articleHow long IRCC is taking to process each application type. Numbers come from IRCC's official posted estimates — we update this page whenever they change.
Last verified: 14 May 2026
| Application type | Estimated time | Trend | Notes | Last verified |
|---|---|---|---|---|
| Adult application (grant) | 12 months | Improved from 24 months in 2023 | 14 May 2026 |
| Application type | Estimated time | Trend | Notes | Last verified |
|---|---|---|---|---|
| Spousal (in Canada) | 11 months | — | 14 May 2026 | |
| Spousal (outside Canada) | 13 months | — | 14 May 2026 | |
| PGP (Parents & Grandparents) | 24 months | — | 14 May 2026 |
| Application type | Estimated time | Trend | Notes | Last verified |
|---|---|---|---|---|
| Express Entry (CEC/FSW) | 6 months | — | IRCC service standard | 14 May 2026 |
| PNP (via Express Entry) | 8 months | — | 14 May 2026 | |
| PNP (paper-based) | 20 months | — | 14 May 2026 |
| Application type | Estimated time | Trend | Notes | Last verified |
|---|---|---|---|---|
| Outside Canada (new) | 8 weeks | — | 14 May 2026 | |
| In Canada (new) | 4 weeks | Faster than 2024 | 14 May 2026 | |
| Extension | 120 days | — | 14 May 2026 |
| Application type | Estimated time | Trend | Notes | Last verified |
|---|---|---|---|---|
| Outside Canada (LMIA-based) | 12 weeks | — | 14 May 2026 | |
| In Canada (extension) | 105 days | — | 14 May 2026 | |
| PGWP (in Canada) | 95 days | Slower in recent months | 14 May 2026 |
If your case is taking longer than these estimates, we can help. Get a free file review.
Book Free Consultation WhatsApp Us